When your CleanCloud Pay payment authorisation request is not successful, the response returns as Refused, Error, or Cancelled. The reasons for refusal may be found in the following list:
Refusal Reason | Description |
Refused | The transaction was refused. |
Referral | Referrals. |
Acquirer Error | The transaction did not go through due to an error that occurred on the acquirer's end. |
Blocked Card | The card used for the transaction is blocked, therefore unusable. |
Expired Card | The card used for the transaction has expired. Therefore it is unusable. |
Invalid Amount | An amount mismatch occurred during the transaction process. |
Invalid Card Number | The specified card number is incorrect or invalid. |
Issuer Unavailable | It is not possible to contact the shopper's bank to authorise the transaction. |
Not supported | The shopper's bank does not support or does not allow this type of transaction. |
3D Not Authenticated | 3D Secure authentication was not executed, or it did not execute successfully. |
Not enough balance | The card does not have enough money to cover the payable amount. |
Acquirer Fraud | Possible fraud. |
Cancelled | The transaction was cancelled. |
Shopper Cancelled | The shopper cancelled the transaction before completing it. |
Invalid Pin | The specified PIN is incorrect or invalid. |
Pin tries exceeded | The shopper specified an incorrect PIN more than three times in a row. |
Pin validation not possible | It is not possible to validate the specified PIN number. |
FRAUD | The pre-authorisation risk checks resulted in a fraud score of 100 or more. Therefore, the transaction was flagged as fraudulent, and was refused. |
Not Submitted | The transaction was not submitted correctly for processing. |
FRAUD-CANCELLED | The sum of pre-authorisation and post-authorisation risk checks resulted in a fraud score of 100 or more. Therefore, the transaction was flagged as fraudulent, and was refused. |
Transaction Not Permitted | The following declined codes are mapped to this refusal reason:
|
CVC Declined | The specified CVC (card security code) is invalid. |
Restricted Card | The following decline codes are mapped to this refusal reason:
|
Revocation Of Auth | Indicates that the shopper requested to stop a subscription.
Decline codes such as the following are mapped to this refusal reason:
|
Declined Non Generic | This response maps all those response codes that cannot be reliably mapped. This makes it easier to tell generic declines (for example, Mastercard "05: Do not honor" response) from more specific ones. |
Withdrawal amount exceeded | The withdrawal amount permitted for the shopper's card has exceeded. |
Withdrawal count exceeded | The number of withdrawals permitted for the shopper's card has exceeded. |
Issuer Suspected Fraud | Issuer reported the transaction as suspected fraud. |
AVS Declined | The address data the shopper entered is incorrect. |
Card requires online pin | The shopper's bank requires the shopper to enter an online PIN. |
No checking account available on Card | The shopper's bank requires a checking account to complete the purchase. |
No savings account available on Card | The shopper's bank requires a savings account to complete the purchase. |
Mobile pin required | The shopper's bank requires the shopper to enter a mobile PIN. |
Contactless fallback | The shopper abandoned the transaction after they attempted a contactless payment and were prompted to try a different card entry method (PIN or swipe). |
Authentication required | The issuer declined the authentication exemption request and requires authentication for the transaction. Retry with 3D Secure. |
RReq not received from DS | The issuer or the scheme wasn't able to communicate the outcome via RReq. |
Current AID is in Penalty Box. | The payment network can't be reached. Retry the transaction with a different payment method. |
CVM Required Restart Payment | A PIN or signature is required. Retry the transaction. |
3DS Authentication Error | The 3D Secure authentication failed due to an issue at the card network or issuer. Retry the transaction, or retry the transaction with a different payment method. |
💡 Need more help?
If you still have further questions, feel free to reach out to our Support Team for more information.